391988
Weekend Box Office VS
BO weekend van
30-09-1988
Poster | Titel | Opbrengst | |
---|---|---|---|
1 | ![]() |
Gorillas in the Mist | $ 34.512.330 |
2 | ![]() |
Heartbreak Hotel | $ 2.063.546 |
3 | ![]() |
A fish called Wanda | $ 2.051.278 |
4 | ![]() |
Dead Ringers | $ 2.036.547 |
5 | ![]() |
Die Hard | $ 2.015.246 |
6 | ![]() |
Crossing Delancey | $ 1.837.058 |
7 | $ 1.660.041 | ||
8 | $ 1.544.661 | ||
9 | ![]() |
Cocktail | $ 1.543.344 |
10 | ![]() |
Who Framed Roger Rabbit | $ 1.286.722 |
![]() |
Young Guns |